In this section we present technical information to answer our customers’ doubts and facilitate the calculation of some variables necessary for the correct operation of the lifting cylinders we manufacture. Please contact our R+D+i department for more detailed information.
DYNAMIC WIND PRESSURE
Height of the crown of the building above the ground in m when the topographical situation is: | Wind speed v | Dynamic pressure | ||
---|---|---|---|---|
Normal | Exposed | m/s | km/h | k/m2 |
From 0 to 10 | — | 28 | 102 | 50 |
From 11 to 30 | — | 34 | 125 | 70 |
From 31 to 100 | From 0 to 30 | 40 | 144 | 100 |
Over 100 | From 31 to 100 | 45 | 161 | 125 |
— | Over 100 | 49 | 176 | 150 |
We can establish a wind load in strong gusts of 40/50 kgrs/m2.
For an average box we can determine a lateral surface of 18/20 m2 resulting in a lateral thrust of 720/1000 kgrs.
This lateral thrust at the height of the C.D.G. cannot by itself cause the tipper to fall, but in compromised situations it can end up destabilising the balance, causing the unit to overturn.
GENERAL CYLINDER PARAMETERS
The following document includes the general parameters of our cylinders, as well as their degrees of freedom and the recognition of their deterioration.
BUCKLING BEHAVIOUR OF A CYLINDER
Buckling is the collapse of a bar subjected to a compression effect. Before reading the following document, it is recommended that you first read PROCESS OF UNLOADING of a tilting device.
SPECIFIC GRAVITY AND ANGLE OF INTERNAL FRICTION OF VARIOUS MATERIALS
Material | Apparent specific gravity kg/m3 | Internal friction angle |
---|---|---|
Sand | 1500 | 30º |
Pumice sand | 700 | 35º |
Powder lime | 1000 | 25º |
Lump lime | 1000 | 45º |
Cascote or brick dust | 1300 | 35º |
Cement in bags | 1600 | — |
Cement powder | 1200 | 25º |
Coke ashes | 700 | 25º |
Cement clinker | 1500 | 30º |
Blast furnace slag (granulated) | 1100 | 25º |
Blast furnace slag (chopped) | 1500 | 40º |
Gravel | 1700 | 40º |
Gypsum and plaster | 1250 | 25º |
Material | Apparent specific gravity kg/m3 | Internal friction angle |
---|---|---|
Lignite briquettes, piled up | 800 | 30º |
Lignite briquettes, stacked | 1300 | — |
Lump charcoal | 400 | 45º |
Hard coal coke | 500 | 45º |
Raw coal, with mine moisture | 1000 | 45º |
Pulverised hard coal | 700 | 25º |
Hard coal in tailings | 1200 | 0º |
CeHulla in other forms | 850 | 30º |
Chipped firewood | 200 | 45º |
Chopped firewood | 400 | 45º |
Lignite | 700 | 35º |
Settled wood sawdust | 250 | 45º |
Loose wood sawdust | 150 | 45º |
Material | Apparent specific gravity kg/m3 | Internal friction angle |
---|---|---|
Oats | 450 | 30º |
Sugar | 750 | 35º |
Barley | 650 | 25º |
Rye | 650 | 35º |
Peas | 800 | 25º |
Flour and bran | 500 | 45º |
Pressed hay | 170 | — |
Beans | 750 | 30º |
Corn | 750 | 25º |
Crushed malt | 400 | 45º |
Potatoes | 750 | 30º |
Dried and chopped sugar beet | 300 | 40º |
Beetroot, turnips or carrots | 750 | 30º |
Semolina | 550 | 30º |
Wheat | 750 | 25º |
Material | Apparent specific gravity kg/m3 | Internal friction angle |
---|---|---|
Artificial fertilisers | 1200 | 40º |
Carbide | 900 | 30º |
Caked manure | 1800 | 45º |
Loose manure | 1200 | 45º |
Fish meal | 800 | 45º |
Ice | 900 | 30º |
Iron ore | 3000 | 40º |
Pyrite | 2700 | 45º |
Toasted pyrite | 1400 | 45º |
Common salt | 1200 | 40º |
UNLOADING PROCESS OF THE BOX ON A TIPPING TRUCK
A tilting tilt is designed for progressive unloading, normally starting at 20º-30º and being fully unloaded at 40º-42º.
STABILITY OF A TILTING DEVICE
The following document is not intended to be a study on the stability of a tilting device, but a simple description of the tilting process in order to understand and avoid the risks inherent in the tilting process.
TIPPING PROCESS OF A TILTING DEVICE
The following document is a simple description of the tipping process of a semi-trailer with front cylinder. It is recommended to read the documents STABILITY OF A DOLLER and UNLOADING PROCESS beforehand.